CN100 2023: return to pre-pandemic performance for top firms


Turnover, pre-tax profit and margin have risen above pre-pandemic levels for the UK’s top contractors, the 2023 CN100 list reveals. 

Aggregate revenue for the companies in the 2023 list approached £71bn, while average pre-tax profit rose by 25 per cent. Average profit margin outstripped its 2022 level with a year-on-year increase of more than 50 per cent.  

Fifty-five of the firms in this year’s table (based on annual accounts filed with Companies House before 18 August 2023) saw their pre-tax profit grow, and 46 were able to broaden their margins. 

Meanwhile, 14 companies returned to profitability and fewer are in the red than last year (14 compared with 19). Firms involved in major infrastructure projects and the office, industrial, logistics and warehousing sectors were prominent among the comebacks. 

However, in two categories – cash at hand and net cash – the CN2023 aggregate figures were marginally lower than in the previous year.

But the overall impression is of a sector recovering from the tumult of recent years. 

Analysts noted that the worst effects of legacy fixed-price lump-sum contracts arranged in 2020 or 2021 were over, and contractors can now focus on agreeing new work at the current cost of materials and labour as inflation retreats from its October 2022 peak. 

However, notable absentees in this year’s list include CN100 2022 firms Tolent, Henry and Buckingham. And industry insiders and analysts have voiced nervousness over what the coming 12-18 months will bring.

  • How were some companies able to improve their performance in an uncertain business climate?  
  • Was ‘greedflation’ a factor, with large contractors enriching themselves at the expense of clients and subcontractors? 
  • To what extent did firms in this year’s CN100 erode their cash reserves versus borrowing more from banks?  
  • Will we see a shift in focus in 2024 from profit margin to revenue generation? 

All these questions and more will be tackled in our analysis of the CN100 statistics, appearing online next week and in the upcoming October issue of Construction News. 

CN100 2023 TURNOVER  
Current rank Previous rank Contractor Turnover
(£m)
latest
Turnover
(£m)
previous
Accounting period
end date
1 1 Balfour Beatty 7,629.00 7,185.00 31/12/2022
2 3 Morgan Sindall 3,612.20 3,212.80 31/12/2022
3 2 Kier 3,143.90 3,261.00 30/06/2022
4 4 Laing ORourke 2,895.90 2,510.70 31/03/2022
5 6 Amey 2,471.46 2,333.31 31/12/2021
6 5 ISG 2,185.10 2,263.70 31/12/2022
7 7 Royal Bam 1,991.87 1,637.02 31/12/2021
8 8 Mace 1,936.49 1,933.02 31/12/2022
9 9 M Group 1,864.60 1,545.30 31/03/2023
10 10 Wates 1,786.90 1,522.25 31/12/2022
11 11 Murphy Group 1,490.78 1,269.95 31/12/2022
12 15 Costain 1,421.40 1,135.20 31/12/2022
13 17 Skanska UK 1,400.22 1,122.70 31/12/2022
14 15 VolkerWessels UK 1,348.77 1,151.85 31/12/2022
15 16 Galliford Try 1,237.20 1,124.80 30/06/2022
16 26 Winvic 1,217.42 1,029.25 31/01/2023
17 19 Sir Robert McAlpine 1,184.73 1,022.34 31/10/2022
18 14 Vinci 1,173.84 858.48 31/12/2021
19 18 Willmott Dixon 1,147.25 1,101.47 31/12/2022
20 12 Bowmer + Kirkland 1,146.46 1,178.12 31/08/2022
21 20 Graham 1,093.70 948.32 31/03/2023
22 21 Bouygues UK 956.36 903.71 31/12/2021
23 22 Equans Regeneration 869.85 622.62 31/12/2021
24 24 Renew 816.28 775.64 30/09/2022
25 36 McLaughlin & Harvey 799.59 480.35 30/06/2022
26 27 JRL Group 761.29 609.98 31/12/2022
27 34 McLaren 751.65 541.04 31/07/2022
28 25 Hill Holdings 636.46 680.84 31/12/2022
29 28 Eurovia Group 632.01 592.02 31/12/2021
30 29 Robertson 615.58 588.31 30/06/2022
31 33 Colas 568.83 544.09 30/12/2021
32 23 Multiplex 561.93 793.02 31/12/2022
33 32 Dalkia 561.92 443.06 31/12/2021
34 38 Lendlease 553.52 571.38 30/06/2022
35 31 TSL 552.21 565.16 31/12/2022
36 44 Keltbray 527.8 389.52 31/10/2022
37 35 NG Bailey 499.5 507 25/02/2022
38 37 Ferrovial Agroman UK 493.2 456.3 31/12/2022
39 47 Severfield 491.8 403.56 31/03/2023
40 45 Caddick Group 491.58 383.67 31/08/2022
41 50 FM Conway 478.1 338.18 31/03/2022
42 48 Northstone (NI) 472.02 362.51 31/12/2021
43 46 Tilbury Douglas 446.87 372.32 31/12/2021
44 40 Ardmore 435.1 404.84 30/09/2022
45 52 TClarke 426 327.1 31/12/2022
46 83 Glencar 417.75 160.4 30/09/2022
47 53 MV Kelly 407.47 321.63 31/05/2022
48 39 Watkin Jones 407.08 430.21 30/09/2022
49 NEW M&J Evans Construction 405.78 250.64 31/12/2022
50 42 McAleer & Rushe 404.35 400.53 31/12/2022
51 49 Carey Group 366.37 344.93 30/09/2022
52 100 GMI 360.25 120.74 30/09/2022
53 43 John Sisk & Son 350.7 382.89 31/12/2022
54 55 OHOB 348.27 292.92 31/03/2023
55 75 Readie 345.01 178.75 31/03/2022
56 51 Osborne 337.17 559.97 30/09/2021
57 64 HG Construction 335.67 242.98 31/12/2022
58 56 Clancy 292.99 255.22 03/04/2022
59 61 Alun Griffiths 279.87 225.77 31/12/2021
60 54 Enerveo 278.9 246.7 31/03/2022
61 60 United Living Group 265.47 225.84 31/03/2022
62 NEW Kajima Europe 263.78 205.55 31/12/2021
63 59 JN Bentley 263.47 227.93 31/12/2022
64 57 RG Carter 262.38 235.17 31/12/2021
65 62 Esh 254.9 222.59 31/12/2021
66 70 William Hare 239.51 191.68 31/12/2021
67 72 Cruden Holdings 230.96 186.67 31/03/2022
68 58 Briggs & Forrester 229.25 234.15 31/10/2022
69 NEW CCG (Scotland) 225.67 167.91 31/03/2022
70 68 Altrad 219.48 193.2 31/08/2022
71 76 Gilbert Ash 219.29 176.16 31/12/2021
72 69 RJ McLeod 210.27 192.29 31/10/2022
73 88 Higgins Group 210.26 151.12 31/07/2022
74 66 Seddon 209.72 199.97 31/12/2021
75 78 Erith 208.29 175.69 30/09/2022
76 65 Morrisroe Group 203.86 201.63 31/10/2021
77 71 Michael J Lonsdale 203.54 188.2 30/09/2022
78 77 Mulalley & Company 193.3 175.87 31/03/2023
79 73 Forth Holdings 192.41 181.79 31/08/2022
80 79 Lindum 185.13 169.49 30/11/2022
81 80 Tide Construction 177.53 166.93 31/08/2022
82 85 Story 177.36 155.69 31/03/2022
83 95 Renaker Build 176.68 130.34 31/10/2022
84 84 Mount Anvil 170.85 135.01 31/12/2022
85 92 Dodd Group 167.48 142.08 31/03/2022
86 81 CJ O’Shea 167.3 165.06 31/03/2022
87 74 SDC 167.12 179.12 30/09/2022
88 90 EW Beard 165.52 144.65 31/12/2022
89 NEW Benniman 164.67 85.67 31/12/2022
90 63 Eric Wright Group 163.85 204.61 31/12/2021
91 94 One Group Construction 160.44 135.83 31/12/2021
92 86 RGCM 156.67 155.08 31/12/2021
93 NEW A&H Construction 152.74 142.7 30/04/2022
94 93 Byrne Group 152.6 122.05 30/06/2022
95 87 Gratte Brothers 152.12 181.09 31/03/2021
96 89 Spie 150.64 148.44 31/12/2022
97 NEW Stanmore 149.47 106.44 31/03/2022
98 NEW Lorne Stewart 149.31 117.74 31/12/2022
99 98 Novus 145.2 123.59 31/12/2021
100 99 Permasteelisa 137.56 122.67 31/03/2022

 

CN100: PROFITS AND MARGINS
CN100 2023 rank (by turnover) Contractor Pre-tax
profit (£m)
latest
Pre-tax
profit (£m)
previou
Profit change
(%)
Pre-tax
margin (%)
latest
Pre-tax
margin (%)
previous
Accounting period
end date
1 Balfour Beatty 287 87 229.9 3.76 1.21 31/12/2022
2 Morgan Sindall 85.3 126.2 -32.4 2.36 3.93 31/12/2022
3 Kier 15.9 5.6 183.9 0.51 0.17 30/06/2022
4 Laing ORourke 2.7 41.4 -93.5 0.09 1.65 31/03/2022
5 Amey 81.95 -10.59 873.8 3.32 -0.45 31/12/2021
6 ISG 11.5 18.5 -37.8 0.53 0.82 31/12/2022
7 Royal Bam 46.59 25.32 84 2.34 1.55 31/12/2021
8 Mace 36.46 38.27 -4.7 1.88 1.98 31/12/2022
9 M Group -79.3 -30.4 -160.9 -4.25 -1.97 31/03/2023
10 Wates 31.53 31.15 1.2 1.76 2.05 31/12/2022
11 Murphy Group 44.58 61.66 -27.7 2.99 4.86 31/12/2022
12 Costain 32.8 -13.3 346.6 2.31 -1.17 31/12/2022
13 Skanska UK 55 34.75 58.3 3.93 3.1 31/12/2022
14 VolkerWessels UK 37.72 27.1 39.2 2.8 2.35 31/12/2022
15 Galliford Try 5.4 11.4 -52.6 0.44 1.01 30/06/2022
16 Winvic 10.5 15.6 -32.7 0.86 1.52 31/01/2023
17 Sir Robert McAlpine 4.76 9.17 -48.1 0.4 0.9 31/10/2022
18 Vinci 26.06 16.18 61.1 2.22 1.88 31/12/2021
19 Willmott Dixon -8.74 11.21 -178 -0.76 1.02 31/12/2022
20 Bowmer + Kirkland 63.13 65.33 -3.4 5.51 5.55 31/08/2022
21 Graham 15.11 19.03 -20.6 1.38 2.01 31/03/2023
22 Bouygues UK -39.13 -38.06 2.8 -4.09 -4.21 31/12/2021
23 Equans Regeneration 62.61 -78.79 179.5 7.2 -12.65 31/12/2021
24 Renew 49.46 40.75 21.4 6.06 5.25 30/09/2022
25 McLaughlin & Harvey 3.17 5.88 -46.1 0.4 1.22 30/06/2022
26 JRL Group 13.29 26.81 -50.4 1.75 4.4 31/12/2022
27 McLaren 2.04 -12.44 116.4 0.27 -2.3 31/07/2022
28 Hill Holdings 65.63 65.07 0.9 10.31 9.56 31/12/2022
29 Eurovia Group 26.88 21.26 26.4 4.25 3.59 31/12/2021
30 Robertson 20.51 16.88 21.5 3.33 2.87 30/06/2022
31 Colas 30.24 12.79 136.4 5.32 2.35 30/12/2021
32 Multiplex 11.07 2.64 319.3 1.97 0.33 31/12/2022
33 Dalkia 3.29 -27.24 112.1 0.59 -6.15 31/12/2021
34 Lendlease 18.86 -37.39 150.4 3.41 -6.54 30/06/2022
35 TSL 9.72 11.65 -16.6 1.8 2.06 31/12/2022
36 Keltbray 3.24 -4.22 176.8 0.61 -1.08 31/10/2022
37 NG Bailey 3 -4.4 168.2 0.6 -0.87 25/02/2022
38 Ferrovial Agroman UK -30.4 5.38 -664.7 -6.2 1.18 31/12/2022
39 Severfield 27.1 21 29 5.51 5.2 31/03/2023
40 Caddick Group 57.99 17.11 238.9 11.8 4.46 31/08/2022
41 FM Conway 17.18 19.85 -13.5 3.59 5.87 31/03/2022
42 Northstone (NI) 7.12 -6.87 203.6 1.51 -1.9 31/12/2021
43 Tilbury Douglas 8.26 15.35 -46.2 1.85 4.12 31/12/2021
44 Ardmore 6.55 15.32 -57.2 1.51 3.78 30/09/2022
45 TClarke 10.3 7.8 32.1 2.42 2.38 31/12/2022
46 Glencar 0.8 2.29 -65.2 0.19 1.43 30/09/2022
47 MV Kelly 31.24 29.38 6.3 7.67 9.13 31/05/2022
48 Watkin Jones 18.4 51.12 -64 4.52 11.88 30/09/2022
49 M&J Evans Construction 23.4 17.6 33 5.77 7.02 31/12/2022
50 McAleer & Rushe 12.09 15.02 -19.5 2.99 3.75 31/12/2022
51 Carey Group 42.75 16.06 166.2 11.67 4.66 30/09/2022
52 GMI -2.25 1.93 -216.6 -0.62 1.6 30/09/2022
53 John Sisk & Son -2.56 8.43 -130.4 -0.73 2.2 31/12/2022
54 OHOB 20.34 21.57 -5.7 5.84 7.36 31/03/2023
55 Readie 1.92 -0.51 476.5 0.56 -0.29 31/03/2022
56 Osborne 0.68 -14.97 104.5 0.2 -2.67 30/09/2021
57 HG Construction 15.29 23.92 -36.1 4.56 9.84 31/12/2022
58 Clancy 10.63 11.07 -4 3.63 4.34 03/04/2022
59 Alun Griffiths -38.07 -11.63 -227.3 -13.6 -5.15 31/12/2021
60 Enerveo -26.8 -22.6 -18.6 -9.61 -9.16 31/03/2022
61 United Living Group -11.54 -4.68 -146.6 -4.35 -2.07 31/03/2022
62 Kajima Europe 68.32 26.49 157.9 25.9 12.89 31/12/2021
63 JN Bentley 6.39 0.84 660.7 2.43 0.37 31/12/2022
64 RG Carter 13.37 0.72 1,756.90 5.1 0.31 31/12/2021
65 Esh 0.53 -10.09 105.3 0.21 -4.53 31/12/2021
66 William Hare -2.22 2.44 -191 -0.93 1.27 31/12/2021
67 Cruden Holdings 4.94 0.3 1,546.70 2.14 0.16 31/03/2022
68 Briggs & Forrester 0.25 1.71 -85.4 0.11 0.73 31/10/2022
69 CCG (Scotland) 18 15.73 14.4 7.98 9.37 31/03/2022
70 Altrad 22.79 13.27 71.7 10.38 6.87 31/08/2022
71 Gilbert Ash 12.41 10.96 13.2 5.66 6.22 31/12/2021
72 RJ McLeod 18.6 24.98 -25.5 8.85 12.99 31/10/2022
73 Higgins Group -5.44 0.23 -2,465.20 -2.59 0.15 31/07/2022
74 Seddon 8.55 7.02 21.8 4.08 3.51 31/12/2021
75 Erith -13.77 11.33 -221.5 -6.61 6.45 30/09/2022
76 Morrisroe Group -6.86 2.69 -355 -3.37 1.33 31/10/2021
77 Michael J Lonsdale 1.97 2.12 -7.1 0.97 1.13 30/09/2022
78 Mulalley & Company 3.07 -3.3 193 1.59 -1.88 31/03/2023
79 Forth Holdings 13.5 11.5 17.4 7.02 6.33 31/08/2022
80 Lindum 7.84 8.6 -8.8 4.23 5.07 30/11/2022
81 Tide Construction 11.1 10.95 1.4 6.25 6.56 31/08/2022
82 Story 8.97 11.3 -20.6 5.06 7.26 31/03/2022
83 Renaker Build 5.95 4.81 23.7 3.37 3.69 31/10/2022
84 Mount Anvil 6.29 3.96 58.8 3.68 2.93 31/12/2022
85 Dodd Group 2.49 4.75 -47.6 1.49 3.34 31/03/2022
86 CJ O’Shea 24.93 15.58 60 14.9 9.44 31/03/2022
87 SDC 1.77 2.14 -17.3 1.06 1.19 30/09/2022
88 EW Beard 3.3 3.06 7.8 1.99 2.12 31/12/2022
89 Benniman 8.36 3.52 137.5 5.08 4.11 31/12/2022
90 Eric Wright Group 13.2 7.97 65.6 8.06 3.9 31/12/2021
91 One Group Construction 6.99 2 249.5 4.36 1.47 31/12/2021
92 RGCM 0.86 2.06 -58.3 0.55 1.33 31/12/2021
93 A&H Construction 6.39 5.08 25.8 4.18 3.56 30/04/2022
94 Byrne Group 5.94 6.38 -6.9 3.89 5.23 30/06/2022
95 Gratte Brothers 1.77 1.61 9.9 1.16 0.89 31/03/2021
96 Spie 2.04 2.53 89.5 1.35 1.7 31/12/2022
97 Stanmore 7.75 4.27 81.5 5.18 4.01 31/03/2022
98 Lorne Stewart 0.61 0.32 90.6 0.41 0.27 31/12/2022
99 Novus 3.04 3.63 -16.3 2.09 2.94 31/12/2021
100 Permasteelisa 0.99 -13.71 107.2 0.72 -11.18 31/03/2022

Financial data for the CN100 was gathered via official accounts filed with Companies House and stock market announcements issued before 18 August 2023. Figures cover turnover excluding JVs. Cash = cash and equivalents i.e. current assets that can be turned into cash in 90 days or less. Amey: Amended accounts for 2021 filed in Feb 2023 | Royal Bam: Previous year’s accounts | M Group: Morrison Utility Services and sister companies | Vinci: Previous year’s accounts (company’s accounts were transferred to Vinci Construction Holding Limited 31/3/23) | Equans Regeneration: Previous year’s accounts | McLaughlin & Harvey: latest are 18-month accounts | Dalkia: Formerly Imtech | Severfield: Used preliminary audited results | Osborne: Previous year’s accounts – new accounting period extended from 30/09/22 to 31/03/23 | Enerveo: Formerly SSE Contracting



Source link

About The Author

Scroll to Top